LASU CBT TIME TABLE FOR SECOND SEMESTER 2020/2021 ACADEMIC SESSION |
||||
DAYS | EXAMINATION DAY/DATE | ORDER | COURSE CODE | VENUE CHECKER DATE You can check your venue from: |
DAY 1 | TUESDAY 17/05/2022 | 1 | EST 398 | Monday 16/05/2022 Click HERE to check your venue |
---|---|---|---|---|
2 | BIO 102 | |||
3 | MAC 202 | |||
4 | GRP 206 | |||
DAY 2 | WEDNESDAY 18/05/2022 | 1 | MAT 104 | Tuesday 17/05/2022 Click HERE to check your venue |
2 | PHE 202 | |||
DAY 3 | THURSDAY 19/05/2022 | 1 | EFC 322 | Wednesday 18/05/2022 Click HERE to check your venue |
2 | MAC 208 | |||
3 | SOC 102 | |||
4 | BIO 203 | |||
DAY 4 | FRIDAY 20/05/2022 | 1 | MAT 162 | Thursday 19/05/2022 Click HERE to check |
2 | LAS 112 | |||
3 | MAC 206 | |||
DAY 5 | SATURDAY 21/05/2022 | 1 | CHM 102 | Friday 20/05/2022 Click HERE to check |
2 | POL 106 | |||
DAY 6 | MONDAY 23/05/2022 | 1 | MAC 214 | Sunday 22/05/2022 Click HERE to check |
2 | BOT 102 | |||
3 | YOR 108 | |||
4 | ACC 202 | |||
5 | CSC 228/CSC 104 | |||
DAY 7 | TUESDAY 24/05/2022 | 1 | MAC 204 | Monday 23/05/2022 Click HERE to check |
2 | ENG 202 | |||
3 | ZOO 102 | |||
4 | MAT 142 | |||
5 | CHM 202 | |||
DAY 8 | WEDNESDAY 25/05/2022 | 1 | CHM 206 | Tuesday 24/05/2022 Click HERE to check your venue |
2 | ECO 202 | |||
3 | BFN 102 | |||
DAY 9 | THURSDAY 26/05/2022 | 1 | ACC 206 | Wednesday 25/05/2022 Click HERE to check your venue |
2 | EFC 232 | |||
3 | ACC 102 | |||
DAY 10 | FRIDAY 27/05/2022 | 1 | PHY 104 | Thursday 26/05/2022 Click HERE to check your venue |
2 | BIO 202 | |||
3 | GRP 104 | |||
DAY 11 | SATURDAY 28/05/2022 | 1 | MKT 102 | Friday 27/05/2022 Click HERE to check your venue |
2 | ECO 204 | |||
3 | POL 104 | |||
DAY 12 | MONDAY 30/05/2022 | 1 | MAT 106 | Sunday 29/05/2022 Click HERE to check your venue |
2 | BUS 202 | |||
DAY 13 | TUESDAY 31/05/2022 | 1 | MAT 112 | Monday 30/05/2022 Click HERE to check your venue |
2 | MAT 172 | |||
3 | ENT 302 | |||
4 | BIO 206 | |||
DAY 14 | WEDNESDAY 01/06/2022 | 1 | CSC 120 | Tuesday 31/05/2022 Click HERE to check your venue |
2 | ENT 302 | |||
3 | ACC 104 | |||
DAY 15 | THURSDAY 02/06/2022 | 1 | GNS 102 | Wednesday 01/06/2022 Click HERE to check your venue |
2 | ACC 204 | |||
3 | ENT 302 | |||
DAY 16 | FRIDAY 03/06/2022 | 1 | GNS 102 | Thursday 02/06/2022 Click HERE to check your venue |
2 | POL 312 | |||
3 | PSY 102 | |||
DAY 17 | SATURDAY 04/06/2022 | 1 | GNS 102 | Friday 03/06/2022 Click HERE to check your venue |
DAY 18 | MONDAY 06/06/2022 | 1 | ENT 202 | Sunday 05/06/2022 Click HERE to check your venue |
DAY 19 | TUESDAY 07/06/2022 | 1 | FRE 112 | Monday 06/06/2022 Click HERE to check your venue |
2 | ENT 202 | |||
DAY 20 | WEDNESDAY 08/06/2022 | 1 | PHY 102 | Tuesday 07/06/2022 Click HERE to check your venue |
2 | ECO 102 | |||
DAY 21 | THURSDAY 09/06/2022 | 1 | MAT 206 | Wednesday 08/06/2022 Click HERE to check your venue |
2 | EST 104 | |||
DAY 22 | FRIDAY 10/06/2022 | 1 | BUS 104 | Thursday 09/06/2022 Click HERE to check your venue |
DAY 23 | SATURDAY 11/06/2022 | 1 | BUS 102 | Friday 10/06/2022 Click HERE to check your venue |
2 |